Ontario · 13% HST · CAD
Equity or expense? Know before you lease.
Two cars with the same monthly payment can be thousands of dollars apart four years later. We show you both ends of the deal before you commit.
48 months, 20,000 km a year, taxes included — the amount you'd expect to collect or roll into your next lease.
Tax you avoid by applying it in Ontario: $284
Same payment, very different endings
48 months · 20,000 km/yr · taxes for Ontario
| Vehicle | Monthly | Buyout | Worth then | Equity | Holds value |
|---|---|---|---|---|---|
| Genesis GV702.5T Advanced | $1,586 | $12,500 | $33,125 | +$23,306 | Average |
| Hyundai PalisadePreferred AWD | $895 | $22,755 | $31,079 | +$9,407 | Strong |
| Toyota TundraLimited 4x4 | $1,185 | $43,372 | $50,343 | +$7,877 | Exceptional |
| Toyota 4RunnerTRD Off-Road 4x4 | $896 | $37,470 | $44,340 | +$7,763 | Exceptional |
| BMW X5xDrive40i | $1,476 | $49,880 | $44,410 | −$5,470 | Average |
| BMW i4eDrive40 | $1,232 | $35,355 | $29,916 | −$5,439 | Soft |
| Ford Mustang Mach-ESelect AWD | $1,165 | $27,495 | $22,546 | −$4,949 | Soft |
The top rows finish ahead; the bottom rows finish behind. Interest rates shown across the site range from 0.5% at the factory to 8.2% once a markup is added.